Temple Chronology
6 Restoration • 198 Dedicated • 53 Under Construction • 116 Announced
Temples of the Restoration
Temple | Dedication | Dedicated By | |
---|---|---|---|
Independence Temple* | |||
Kirtland Temple† | 27 March 1836 | Joseph Smith, Jr. | |
Far West Temple* | |||
Adam-ondi-Ahman Temple* | |||
Nauvoo Temple‡ | 1–3 May 1846 | Orson Hyde | |
Endowment House§ | 5 May 1855 | Heber C. Kimball | |
* Site dedicated but temple not constructed
† Historic Church building that ceased operation as a temple in the late 1830s ‡ Destroyed by arson fire in 1848; rebuilt in 2002, see No. 113 § Temporary structure used during the construction of the Salt Lake Temple; razed in 1889 |
|||
Dedicated Temples in OperationShow rededications |
|||
Temple | Dedication | Dedicated By | |
1 | St. George Utah Temple | 6–8 April 1877 | Daniel H. Wells |
Rededication | 11–12 November 1975 | Spencer W. Kimball | |
Rededication | 10 December 2023 | Jeffrey R. Holland | |
2 | Logan Utah Temple | 17–19 May 1884 | John Taylor |
Rededication | 13–15 March 1979 | Spencer W. Kimball | |
3 | Manti Utah Temple | 17 May 1888 | Wilford Woodruff |
Rededication | 14–16 June 1985 | Gordon B. Hinckley | |
Rededication | 21 April 2024 | Russell M. Nelson | |
4 | Salt Lake Temple | 6–24 April 1893 | Wilford Woodruff |
Under Renovation | TBA | TBA | |
5 | Laie Hawaii Temple | 27–30 November 1919 | Heber J. Grant |
Rededication | 13–15 June 1978 | Spencer W. Kimball | |
Rededication | 21 November 2010 | Thomas S. Monson | |
6 | Cardston Alberta Temple | 26–29 August 1923 | Heber J. Grant |
Rededication | 2 July 1962 | Hugh B. Brown | |
Rededication | 22–24 June 1991 | Gordon B. Hinckley | |
7 | Mesa Arizona Temple | 23–26 October 1927 | Heber J. Grant |
Rededication | 15–16 April 1975 | Spencer W. Kimball | |
Rededication | 12 December 2021 | Dallin H. Oaks | |
8 | Idaho Falls Idaho Temple | 23–25 September 1945 | George Albert Smith |
Rededication | 4 June 2017 | Henry B. Eyring | |
9 | Bern Switzerland Temple | 11–15 September 1955 | David O. McKay |
Rededication | 23–25 October 1992 | Gordon B. Hinckley | |
10 | Los Angeles California Temple | 11–14 March 1956 | David O. McKay |
11 | Hamilton New Zealand Temple | 20–22 April 1958 | David O. McKay |
Rededication | 16 October 2022 | Dieter F. Uchtdorf | |
12 | London England Temple | 7–9 September 1958 | David O. McKay |
Rededication | 18–20 October 1992 | Gordon B. Hinckley | |
13 | Oakland California Temple | 17–19 November 1964 | David O. McKay |
Rededication | 16 June 2019 | Dallin H. Oaks | |
14 | Ogden Utah Temple | 18–20 January 1972 | Joseph Fielding Smith |
Rededication | 21 September 2014 | Thomas S. Monson | |
15 | Provo Utah Rock Canyon Temple | 9 February 1972 | Joseph Fielding Smith |
Under Renovation | TBA | TBA | |
16 | Washington D.C. Temple | 19–22 November 1974 | Spencer W. Kimball |
Rededication | 14 August 2022 | Russell M. Nelson | |
17 | São Paulo Brazil Temple | 30 October–2 November 1978 | Spencer W. Kimball |
Rededication | 22 February 2004 | Gordon B. Hinckley | |
18 | Tokyo Japan Temple | 27–29 October 1980 | Spencer W. Kimball |
Rededication | 3 July 2022 | Henry B. Eyring | |
19 | Seattle Washington Temple | 17–21 November 1980 | Spencer W. Kimball |
20 | Jordan River Utah Temple | 16–20 November 1981 | Marion G. Romney |
Rededication | 20 May 2018 | Henry B. Eyring | |
21 | Atlanta Georgia Temple | 1–4 June 1983 | Gordon B. Hinckley |
Rededication | 14 November 1997 | Gordon B. Hinckley | |
Rededication | 1 May 2011 | Thomas S. Monson | |
22 | Apia Samoa Temple | 5–7 August 1983 | Gordon B. Hinckley |
Rededication | 4 September 2005 | Gordon B. Hinckley | |
23 | Nuku'alofa Tonga Temple | 9–11 August 1983 | Gordon B. Hinckley |
Rededication | 4 November 2007 | Russell M. Nelson | |
24 | Santiago Chile Temple | 15–17 September 1983 | Gordon B. Hinckley |
Rededication | 12 March 2006 | Gordon B. Hinckley | |
25 | Papeete Tahiti Temple | 27–29 October 1983 | Gordon B. Hinckley |
Rededication | 12 November 2006 | L. Tom Perry | |
26 | Mexico City Mexico Temple | 2–4 December 1983 | Gordon B. Hinckley |
Rededication | 16 November 2008 | Thomas S. Monson | |
Rededication | 13 September 2015 | Henry B. Eyring | |
27 | Boise Idaho Temple | 25–30 May 1984 | Gordon B. Hinckley |
Rededication | 14 February 1987 | James E. Faust | |
Rededication | 18 November 2012 | Thomas S. Monson | |
28 | Sydney Australia Temple | 20–23 September 1984 | Gordon B. Hinckley |
Rededication | 24 November 1991 | Russell M. Nelson | |
29 | Manila Philippines Temple | 25–27 September 1984 | Gordon B. Hinckley |
30 | Dallas Texas Temple | 19–24 October 1984 | Gordon B. Hinckley |
Rededication | 5 March 1989 | Gordon B. Hinckley | |
31 | Taipei Taiwan Temple | 17–18 November 1984 | Gordon B. Hinckley |
32 | Guatemala City Guatemala Temple | 14–16 December 1984 | Gordon B. Hinckley |
33 | Freiberg Germany Temple | 29–30 June 1985 | Gordon B. Hinckley |
Rededication | 7 September 2002 | Gordon B. Hinckley | |
Rededication | 4 September 2016 | Dieter F. Uchtdorf | |
34 | Stockholm Sweden Temple | 2–4 July 1985 | Gordon B. Hinckley |
Under Renovation | TBA | TBA | |
35 | Chicago Illinois Temple | 9–13 August 1985 | Gordon B. Hinckley |
Rededication | 8 October 1989 | Gordon B. Hinckley | |
36 | Johannesburg South Africa Temple | 24–25 August 1985 | Gordon B. Hinckley |
37 | Seoul Korea Temple | 14–15 December 1985 | Gordon B. Hinckley |
38 | Lima Peru Temple | 10–12 January 1986 | Gordon B. Hinckley |
39 | Buenos Aires Argentina Temple | 17–19 January 1986 | Thomas S. Monson |
Rededication | 9 September 2012 | Henry B. Eyring | |
40 | Denver Colorado Temple | 24–28 October 1986 | Ezra Taft Benson |
41 | Frankfurt Germany Temple | 28–30 August 1987 | Ezra Taft Benson |
Rededication | 20 October 2019 | Dieter F. Uchtdorf | |
42 | Portland Oregon Temple | 19–21 August 1989 | Gordon B. Hinckley |
43 | Las Vegas Nevada Temple | 16–18 December 1989 | Gordon B. Hinckley |
44 | Toronto Ontario Temple | 25–27 August 1990 | Gordon B. Hinckley |
45 | San Diego California Temple | 25–30 April 1993 | Gordon B. Hinckley |
Under Renovation | TBA | TBA | |
46 | Orlando Florida Temple | 9–11 October 1994 | Howard W. Hunter |
Under Renovation | TBA | TBA | |
47 | Bountiful Utah Temple | 8–14 January 1995 | Howard W. Hunter |
48 | Hong Kong China Temple | 26–27 May 1996 | Gordon B. Hinckley |
Rededication | 19 June 2022 | Gerrit W. Gong | |
49 | Mount Timpanogos Utah Temple | 13–19 October 1996 | Gordon B. Hinckley |
50 | St. Louis Missouri Temple | 1–5 June 1997 | Gordon B. Hinckley |
51 | Vernal Utah Temple | 2–4 November 1997 | Gordon B. Hinckley |
52 | Preston England Temple | 7–10 June 1998 | Gordon B. Hinckley |
53 | Monticello Utah Temple | 26–27 July 1998 | Gordon B. Hinckley |
Rededication | 17 November 2002 | Gordon B. Hinckley | |
54 | Anchorage Alaska Temple | 9–10 January 1999 | Gordon B. Hinckley |
Rededication | 8 February 2004 | Gordon B. Hinckley | |
55 | Colonia Juárez Chihuahua Mexico Temple | 6–7 March 1999 | Gordon B. Hinckley |
56 | Madrid Spain Temple | 19–21 March 1999 | Gordon B. Hinckley |
57 | Bogotá Colombia Temple | 24–26 April 1999 | Gordon B. Hinckley |
58 | Guayaquil Ecuador Temple | 1–2 August 1999 | Gordon B. Hinckley |
59 | Spokane Washington Temple | 21–23 August 1999 | Gordon B. Hinckley |
60 | Columbus Ohio Temple | 4–5 September 1999 | Gordon B. Hinckley |
Rededication | 4 June 2023 | M. Russell Ballard | |
61 | Bismarck North Dakota Temple | 19 September 1999 | Gordon B. Hinckley |
62 | Columbia South Carolina Temple | 16–17 October 1999 | Gordon B. Hinckley |
63 | Detroit Michigan Temple | 23–24 October 1999 | Gordon B. Hinckley |
64 | Halifax Nova Scotia Temple | 14 November 1999 | Gordon B. Hinckley |
65 | Regina Saskatchewan Temple | 14 November 1999 | Boyd K. Packer |
66 | Billings Montana Temple | 20–21 November 1999 | Gordon B. Hinckley |
67 | Edmonton Alberta Temple | 11–12 December 1999 | Gordon B. Hinckley |
68 | Raleigh North Carolina Temple | 18–19 December 1999 | Gordon B. Hinckley |
Rededication | 13 October 2019 | M. Russell Ballard | |
69 | St. Paul Minnesota Temple | 9 January 2000 | Gordon B. Hinckley |
70 | Kona Hawaii Temple | 23–24 January 2000 | Gordon B. Hinckley |
Under Renovation | TBA | TBA | |
71 | Ciudad Juárez Mexico Temple | 26–27 February 2000 | Gordon B. Hinckley |
72 | Hermosillo Sonora Mexico Temple | 27 February 2000 | Gordon B. Hinckley |
73 | Albuquerque New Mexico Temple | 5 March 2000 | Gordon B. Hinckley |
74 | Oaxaca Mexico Temple | 11 March 2000 | James E. Faust |
75 | Tuxtla Gutiérrez Mexico Temple | 12 March 2000 | James E. Faust |
76 | Louisville Kentucky Temple | 19 March 2000 | Thomas S. Monson |
77 | Palmyra New York Temple | 6 April 2000 | Gordon B. Hinckley |
78 | Fresno California Temple | 9 April 2000 | Gordon B. Hinckley |
79 | Medford Oregon Temple | 16 April 2000 | James E. Faust |
80 | Memphis Tennessee Temple | 23 April 2000 | James E. Faust |
Rededication | 5 May 2019 | Jeffrey R. Holland | |
81 | Reno Nevada Temple | 23 April 2000 | Thomas S. Monson |
82 | Cochabamba Bolivia Temple | 30 April 2000 | Gordon B. Hinckley |
83 | Tampico Mexico Temple | 20 May 2000 | Thomas S. Monson |
84 | Nashville Tennessee Temple | 21 May 2000 | James E. Faust |
85 | Villahermosa Mexico Temple | 21 May 2000 | Thomas S. Monson |
86 | Montreal Quebec Temple | 4 June 2000 | Gordon B. Hinckley |
Rededication | 22 November 2015 | Henry B. Eyring | |
87 | San José Costa Rica Temple | 4 June 2000 | James E. Faust |
88 | Fukuoka Japan Temple | 11 June 2000 | Gordon B. Hinckley |
89 | Adelaide Australia Temple | 15 June 2000 | Gordon B. Hinckley |
90 | Melbourne Australia Temple | 16 June 2000 | Gordon B. Hinckley |
91 | Suva Fiji Temple | 18 June 2000 | Gordon B. Hinckley |
Rededication | 21 February 2016 | Henry B. Eyring | |
92 | Mérida Mexico Temple | 8 July 2000 | Thomas S. Monson |
93 | Veracruz Mexico Temple | 9 July 2000 | Thomas S. Monson |
94 | Baton Rouge Louisiana Temple | 16 July 2000 | Gordon B. Hinckley |
Rededication | 17 November 2019 | Quentin L. Cook | |
95 | Oklahoma City Oklahoma Temple | 30 July 2000 | James E. Faust |
Rededication | 19 May 2019 | Henry B. Eyring | |
96 | Caracas Venezuela Temple | 20 August 2000 | Gordon B. Hinckley |
97 | Houston Texas Temple | 26–27 August 2000 | Gordon B. Hinckley |
Rededication | 22 April 2018 | M. Russell Ballard | |
98 | Birmingham Alabama Temple | 3 September 2000 | Gordon B. Hinckley |
99 | Santo Domingo Dominican Republic Temple | 17 September 2000 | Gordon B. Hinckley |
100 | Boston Massachusetts Temple | 1 October 2000 | Gordon B. Hinckley |
101 | Recife Brazil Temple | 15 December 2000 | Gordon B. Hinckley |
102 | Porto Alegre Brazil Temple | 17 December 2000 | Gordon B. Hinckley |
103 | Montevideo Uruguay Temple | 18 March 2001 | Gordon B. Hinckley |
104 | Winter Quarters Nebraska Temple | 22 April 2001 | Gordon B. Hinckley |
105 | Guadalajara Mexico Temple | 29 April 2001 | Gordon B. Hinckley |
106 | Perth Australia Temple | 20 May 2001 | Gordon B. Hinckley |
107 | Columbia River Washington Temple | 18 November 2001 | Gordon B. Hinckley |
108 | Snowflake Arizona Temple | 3 March 2002 | Gordon B. Hinckley |
109 | Lubbock Texas Temple | 21 April 2002 | Gordon B. Hinckley |
110 | Monterrey Mexico Temple | 28 April 2002 | Gordon B. Hinckley |
111 | Campinas Brazil Temple | 17 May 2002 | Gordon B. Hinckley |
112 | Asunción Paraguay Temple | 19 May 2002 | Gordon B. Hinckley |
Rededication | 3 November 2019 | D. Todd Christofferson | |
113 | Nauvoo Illinois Temple | 27–30 June 2002 | Gordon B. Hinckley |
114 | The Hague Netherlands Temple | 8 September 2002 | Gordon B. Hinckley |
115 | Brisbane Australia Temple | 15 June 2003 | Gordon B. Hinckley |
116 | Redlands California Temple | 14 September 2003 | Gordon B. Hinckley |
117 | Accra Ghana Temple | 11 January 2004 | Gordon B. Hinckley |
118 | Copenhagen Denmark Temple | 23 May 2004 | Gordon B. Hinckley |
119 | Manhattan New York Temple | 13 June 2004 | Gordon B. Hinckley |
Under Renovation | TBA | TBA | |
120 | San Antonio Texas Temple | 22 May 2005 | Gordon B. Hinckley |
121 | Aba Nigeria Temple | 7 August 2005 | Gordon B. Hinckley |
122 | Newport Beach California Temple | 28 August 2005 | Gordon B. Hinckley |
123 | Sacramento California Temple | 3 September 2006 | Gordon B. Hinckley |
124 | Helsinki Finland Temple | 22 October 2006 | Gordon B. Hinckley |
125 | Rexburg Idaho Temple | 10 February 2008 | Thomas S. Monson |
126 | Curitiba Brazil Temple | 1 June 2008 | Thomas S. Monson |
127 | Panama City Panama Temple | 10 August 2008 | Thomas S. Monson |
128 | Twin Falls Idaho Temple | 24 August 2008 | Thomas S. Monson |
129 | Draper Utah Temple | 20–22 March 2009 | Thomas S. Monson |
130 | Oquirrh Mountain Utah Temple | 21–23 August 2009 | Thomas S. Monson |
131 | Vancouver British Columbia Temple | 2 May 2010 | Thomas S. Monson |
132 | The Gila Valley Arizona Temple | 23 May 2010 | Thomas S. Monson |
133 | Cebu City Philippines Temple | 13 June 2010 | Thomas S. Monson |
134 | Kyiv Ukraine Temple | 29 August 2010 | Thomas S. Monson |
135 | San Salvador El Salvador Temple | 21 August 2011 | Henry B. Eyring |
136 | Quetzaltenango Guatemala Temple | 11 December 2011 | Dieter F. Uchtdorf |
137 | Kansas City Missouri Temple | 6 May 2012 | Thomas S. Monson |
138 | Manaus Brazil Temple | 10 June 2012 | Dieter F. Uchtdorf |
139 | Brigham City Utah Temple | 23 September 2012 | Boyd K. Packer |
140 | Calgary Alberta Temple | 28 October 2012 | Thomas S. Monson |
141 | Tegucigalpa Honduras Temple | 17 March 2013 | Dieter F. Uchtdorf |
142 | Gilbert Arizona Temple | 2 March 2014 | Thomas S. Monson |
143 | Fort Lauderdale Florida Temple | 4 May 2014 | Dieter F. Uchtdorf |
144 | Phoenix Arizona Temple | 16 November 2014 | Thomas S. Monson |
145 | Córdoba Argentina Temple | 17 May 2015 | Dieter F. Uchtdorf |
146 | Payson Utah Temple | 7 June 2015 | Henry B. Eyring |
147 | Trujillo Peru Temple | 21 June 2015 | Dieter F. Uchtdorf |
148 | Indianapolis Indiana Temple | 23 August 2015 | Henry B. Eyring |
149 | Tijuana Mexico Temple | 13 December 2015 | Dieter F. Uchtdorf |
150 | Provo City Center Temple | 20 March 2016 | Dallin H. Oaks |
151 | Sapporo Japan Temple | 21 August 2016 | Russell M. Nelson |
152 | Philadelphia Pennsylvania Temple | 18 September 2016 | Henry B. Eyring |
153 | Fort Collins Colorado Temple | 16 October 2016 | Dieter F. Uchtdorf |
154 | Star Valley Wyoming Temple | 30 October 2016 | David A. Bednar |
155 | Hartford Connecticut Temple | 20 November 2016 | Henry B. Eyring |
156 | Paris France Temple | 21 May 2017 | Henry B. Eyring |
157 | Tucson Arizona Temple | 13 August 2017 | Dieter F. Uchtdorf |
158 | Meridian Idaho Temple | 19 November 2017 | Dieter F. Uchtdorf |
159 | Cedar City Utah Temple | 10 December 2017 | Henry B. Eyring |
160 | Concepción Chile Temple | 28 October 2018 | Russell M. Nelson |
161 | Barranquilla Colombia Temple | 9 December 2018 | Dallin H. Oaks |
162 | Rome Italy Temple | 10–12 March 2019 | Russell M. Nelson |
163 | Kinshasa Democratic Republic of the Congo Temple | 14 April 2019 | Dale G. Renlund |
164 | Fortaleza Brazil Temple | 2 June 2019 | Ulisses Soares |
165 | Port-au-Prince Haiti Temple | 1 September 2019 | David A. Bednar |
166 | Lisbon Portugal Temple | 15 September 2019 | Neil L. Andersen |
167 | Arequipa Peru Temple | 15 December 2019 | Ulisses Soares |
168 | Durban South Africa Temple | 16 February 2020 | Ronald A. Rasband |
169 | Winnipeg Manitoba Temple | 31 October 2021 | Gerrit W. Gong |
170 | Pocatello Idaho Temple | 7 November 2021 | M. Russell Ballard |
171 | Rio de Janeiro Brazil Temple | 8 May 2022 | Gary E. Stevenson |
172 | Yigo Guam Temple | 22 May 2022 | David A. Bednar |
173 | Praia Cape Verde Temple | 19 June 2022 | Neil L. Andersen |
174 | Belém Brazil Temple | 20 November 2022 | Dale G. Renlund |
175 | Quito Ecuador Temple | 20 November 2022 | Quentin L. Cook |
176 | San Juan Puerto Rico Temple | 15 January 2023 | D. Todd Christofferson |
177 | Richmond Virginia Temple | 7 May 2023 | Dallin H. Oaks |
178 | Helena Montana Temple | 18 June 2023 | Gary E. Stevenson |
179 | Saratoga Springs Utah Temple | 13 August 2023 | Henry B. Eyring |
180 | Brasília Brazil Temple | 17 September 2023 | Neil L. Andersen |
181 | Bentonville Arkansas Temple | 17 September 2023 | David A. Bednar |
182 | Moses Lake Washington Temple | 17 September 2023 | Quentin L. Cook |
183 | McAllen Texas Temple | 8 October 2023 | Dieter F. Uchtdorf |
184 | Feather River California Temple | 8 October 2023 | Ulisses Soares |
185 | Bangkok Thailand Temple | 22 October 2023 | Ronald A. Rasband |
186 | Okinawa Japan Temple | 12 November 2023 | Gary E. Stevenson |
187 | Lima Peru Los Olivos Temple | 14 January 2024 | D. Todd Christofferson |
188 | Orem Utah Temple | 21 January 2024 | D. Todd Christofferson |
189 | Red Cliffs Utah Temple | 24 March 2024 | Henry B. Eyring |
190 | Urdaneta Philippines Temple | 28 April 2024 | Dallin H. Oaks |
191 | Puebla Mexico Temple | 19 May 2024 | Gerrit W. Gong |
192 | Taylorsville Utah Temple | 2 June 2024 | Gerrit W. Gong |
193 | Cobán Guatemala Temple | 9 June 2024 | Dale G. Renlund |
194 | Salta Argentina Temple | 16 June 2024 | D. Todd Christofferson |
195 | Layton Utah Temple | 16 June 2024 | David A. Bednar |
196 | Pittsburgh Pennsylvania Temple | 15 September 2024 | Dieter F. Uchtdorf |
197 | Mendoza Argentina Temple | 22 September 2024 | Ronald A. Rasband |
198 | San Pedro Sula Honduras Temple | 13 October 2024 | Dale G. Renlund |
Temples Under Construction |
|||
Temple | Groundbreaking | Presided By | |
199 | Salvador Brazil Temple* | 7 August 2021 | Adilson de Paula Parrella |
200 | Deseret Peak Utah Temple* | 15 May 2021 | Brook P. Hales |
201 | Casper Wyoming Temple* | 9 October 2021 | S. Gifford Nielsen |
202 | Tallahassee Florida Temple* | 5 June 2021 | James B. Martino |
203 | Abidjan Ivory Coast Temple | 8 November 2018 | Neil L. Andersen |
204 | Alabang Philippines Temple | 4 June 2020 | Evan A. Schmutz |
205 | Auckland New Zealand Temple | 13 June 2020 | Ian S. Ardern |
206 | Davao Philippines Temple | 14 November 2020 | Taniela B. Wakolo |
207 | Antofagasta Chile Temple | 27 November 2020 | Juan Pablo Villar |
208 | Bengaluru India Temple | 2 December 2020 | Robert K. William |
209 | Harare Zimbabwe Temple | 12 December 2020 | Edward Dube |
210 | Syracuse Utah Temple | 12 June 2021 | Kevin R. Duncan |
211 | Nairobi Kenya Temple | 11 September 2021 | Joseph W. Sitati |
212 | Neiafu Tonga Temple | 11 September 2021 | ‘Inoke F. Kupu |
213 | Phnom Penh Cambodia Temple | 18 September 2021 | Veasna Kuonno Neang |
214 | Pago Pago American Samoa Temple | 30 October 2021 | K. Brett Nattress |
215 | Bacolod Philippines Temple | 11 December 2021 | Taniela B. Wakolo |
216 | Freetown Sierra Leone Temple | 19 March 2022 | Hugo E. Martinez |
217 | Bahía Blanca Argentina Temple | 9 April 2022 | Joaquin E. Costa |
218 | Grand Junction Colorado Temple | 16 April 2022 | Chi Hong (Sam) Wong |
219 | Lindon Utah Temple | 23 April 2022 | Kevin W. Pearson |
220 | Farmington New Mexico Temple | 30 April 2022 | Anthony D. Perkins |
221 | Elko Nevada Temple | 7 May 2022 | Paul B. Pieper |
222 | Burley Idaho Temple | 4 June 2022 | Brent H. Nielson |
223 | Yorba Linda California Temple | 18 June 2022 | Mark A. Bragg |
224 | Smithfield Utah Temple | 18 June 2022 | Quentin L. Cook |
225 | Lubumbashi Democratic Republic of the Congo Temple | 20 August 2022 | Matthew L. Carpenter |
226 | Ephraim Utah Temple | 27 August 2022 | Russell M. Nelson |
227 | Heber Valley Utah Temple | 8 October 2022 | Russell M. Nelson |
228 | Willamette Valley Oregon Temple | 29 October 2022 | Valeri V. Cordón |
229 | Managua Nicaragua Temple | 26 November 2022 | Taylor G. Godoy |
230 | Miraflores Guatemala City Guatemala Temple | 3 December 2022 | Patricio M. Giuffra |
231 | Torreón Mexico Temple | 10 December 2022 | Hugo Montoya |
232 | Querétaro Mexico Temple | 7 January 2023 | Adrián Ochoa |
233 | Port Vila Vanuatu Temple | 8 April 2023 | K. Brett Nattress |
234 | Port Moresby Papua New Guinea Temple | 22 April 2023 | Peter F. Meurs |
235 | Montpelier Idaho Temple | 17 June 2023 | Ryan K. Olsen |
236 | Belo Horizonte Brazil Temple | 17 June 2023 | Juan A. Uceda |
237 | Modesto California Temple | 7 October 2023 | Gary B. Sabin |
238 | Fort Worth Texas Temple | 28 October 2023 | Jose L. Alonso |
239 | Kaohsiung Taiwan Temple | 25 November 2023 | Benjamin M.Z. Tai |
240 | Knoxville Tennessee Temple | 27 January 2024 | Shayne M. Bowen |
241 | San Luis Potosí Mexico Temple | 9 March 2024 | Sean Douglas |
242 | Cleveland Ohio Temple | 1 June 2024 | Vaiangina Sikahema |
243 | Teton River Idaho Temple | 1 June 2024 | Ricardo P. Giménez |
244 | Santa Cruz Bolivia Temple | 8 June 2024 | Jorge F. Zeballos |
245 | Ribeirão Preto Brazil Temple | 22 June 2024 | Joni L. Koch |
246 | Austin Texas Temple | 17 August 2024 | Michael A. Dunn |
247 | Londrina Brazil Temple | 17 August 2024 | Ciro Schmeil |
248 | Santiago West Chile Temple | 17 August 2024 | Alan R. Walker |
249 | Cagayan de Oro Philippines Temple | 31 August 2024 | Carlos G. Revillo Jr. |
250 | Wichita Kansas Temple | 7 September 2024 | Steven R. Bangerter |
251 | Cody Wyoming Temple | 27 September 2024 | Steven R. Bangerter |
* Dedication announced
Announced Temples |
|||
Temple | Announcement | Announced By | |
252 | Tarawa Kiribati Temple‡ | 4 October 2020 | First Presidency |
253 | Russia Temple | 1 April 2018 | First Presidency |
254 | Lagos Nigeria Temple* | 7 October 2018 | First Presidency |
255 | Budapest Hungary Temple† | 7 April 2019 | First Presidency |
256 | Benin City Nigeria Temple* | 5 April 2020 | First Presidency |
257 | Shanghai People's Republic of China Temple | 5 April 2020 | First Presidency |
258 | Dubai United Arab Emirates Temple | 5 April 2020 | First Presidency |
259 | São Paulo East Brazil Temple* | 4 October 2020 | First Presidency |
260 | Cali Colombia Temple† | 4 April 2021 | First Presidency |
261 | Cape Town South Africa Temple† | 4 April 2021 | First Presidency |
262 | Singapore Temple† | 4 April 2021 | First Presidency |
263 | Oslo Norway Temple† | 4 April 2021 | First Presidency |
264 | Kumasi Ghana Temple* | 4 April 2021 | First Presidency |
265 | Vienna Austria Temple* | 4 April 2021 | First Presidency |
266 | Brussels Belgium Temple* | 4 April 2021 | First Presidency |
267 | Beira Mozambique Temple | 4 April 2021 | First Presidency |
268 | Vitória Brazil Temple* | 3 October 2021 | First Presidency |
269 | La Paz Bolivia Temple† | 3 October 2021 | First Presidency |
270 | Antananarivo Madagascar Temple* | 3 October 2021 | First Presidency |
271 | Tacloban City Philippines Temple* | 3 October 2021 | First Presidency |
272 | Kananga Democratic Republic of the Congo Temple* | 3 October 2021 | First Presidency |
273 | Monrovia Liberia Temple | 3 October 2021 | First Presidency |
274 | Culiacán Mexico Temple | 3 October 2021 | First Presidency |
275 | Tampa Florida Temple† | 3 April 2022 | First Presidency |
276 | Mexico City Benemérito Mexico Temple* | 3 April 2022 | First Presidency |
277 | Wellington New Zealand Temple† | 3 April 2022 | First Presidency |
278 | Santos Brazil Temple* | 3 April 2022 | First Presidency |
279 | Barcelona Spain Temple† | 3 April 2022 | First Presidency |
280 | Maceió Brazil Temple† | 3 April 2022 | First Presidency |
281 | Birmingham England Temple† | 3 April 2022 | First Presidency |
282 | Cusco Peru Temple* | 3 April 2022 | First Presidency |
283 | Brazzaville Republic of the Congo Temple | 3 April 2022 | First Presidency |
284 | Missoula Montana Temple | 3 April 2022 | First Presidency |
285 | Grand Rapids Michigan Temple† | 2 October 2022 | First Presidency |
286 | Lone Mountain Nevada Temple† | 2 October 2022 | First Presidency |
287 | Huehuetenango Guatemala Temple† | 2 October 2022 | First Presidency |
288 | Toluca Mexico Temple* | 2 October 2022 | First Presidency |
289 | McKinney Texas Temple† | 2 October 2022 | First Presidency |
290 | Cuernavaca Mexico Temple* | 2 October 2022 | First Presidency |
291 | Jacksonville Florida Temple* | 2 October 2022 | First Presidency |
292 | Tacoma Washington Temple* | 2 October 2022 | First Presidency |
293 | Busan Korea Temple | 2 October 2022 | First Presidency |
294 | Naga Philippines Temple | 2 October 2022 | First Presidency |
295 | Santiago Philippines Temple | 2 October 2022 | First Presidency |
296 | Eket Nigeria Temple | 2 October 2022 | First Presidency |
297 | Buenos Aires City Center Argentina Temple | 2 October 2022 | First Presidency |
298 | Chiclayo Peru Temple | 2 October 2022 | First Presidency |
299 | Pachuca Mexico Temple | 2 October 2022 | First Presidency |
300 | Tula Mexico Temple | 2 October 2022 | First Presidency |
301 | Charlotte North Carolina Temple* | 2 April 2023 | First Presidency |
302 | Bakersfield California Temple† | 2 April 2023 | First Presidency |
303 | Natal Brazil Temple† | 2 April 2023 | First Presidency |
304 | Teresina Brazil Temple† | 2 April 2023 | First Presidency |
305 | San Jose California Temple* | 2 April 2023 | First Presidency |
306 | Lethbridge Alberta Temple† | 2 April 2023 | First Presidency |
307 | Harrisburg Pennsylvania Temple* | 2 April 2023 | First Presidency |
308 | Winchester Virginia Temple* | 2 April 2023 | First Presidency |
309 | Iquitos Peru Temple* | 2 April 2023 | First Presidency |
310 | Jakarta Indonesia Temple* | 2 April 2023 | First Presidency |
311 | Springfield Missouri Temple* | 2 April 2023 | First Presidency |
312 | Iloilo Philippines Temple | 2 April 2023 | First Presidency |
313 | Tuguegarao City Philippines Temple | 2 April 2023 | First Presidency |
314 | Hamburg Germany Temple | 2 April 2023 | First Presidency |
315 | Retalhuleu Guatemala Temple | 2 April 2023 | First Presidency |
316 | Viña del Mar Chile Temple* | 1 October 2023 | First Presidency |
317 | João Pessoa Brazil Temple† | 1 October 2023 | First Presidency |
318 | Vancouver Washington Temple† | 1 October 2023 | First Presidency |
319 | Osaka Japan Temple* | 1 October 2023 | First Presidency |
320 | Savai'i Samoa Temple* | 1 October 2023 | First Presidency |
321 | Tulsa Oklahoma Temple* | 1 October 2023 | First Presidency |
322 | Laoag Philippines Temple | 1 October 2023 | First Presidency |
323 | Ulaanbaatar Mongolia Temple | 1 October 2023 | First Presidency |
324 | Mbuji-Mayi Democratic Republic of the Congo Temple | 1 October 2023 | First Presidency |
325 | Luanda Angola Temple | 1 October 2023 | First Presidency |
326 | Calabar Nigeria Temple | 1 October 2023 | First Presidency |
327 | Cape Coast Ghana Temple | 1 October 2023 | First Presidency |
