Temple Distances
Following are statistics on the nearest and most distant temples in the world. Distances are computed as the crow flies and not as a car drives. New temples do not appear until their exact site locations are known.
Temple Distance Statistics
Statistic | Temple 1 | Temple 2 | Distance (mi) | Distance (km) |
---|---|---|---|---|
Nearest Temples | Provo City Center Temple | Provo Utah Rock Canyon Temple | 2.3 mi. | 3.8 km |
Nearest Outside Utah | Rexburg Idaho Temple | Teton River Idaho Temple | 3.4 mi. | 5.5 km |
Nearest Outside U.S. | Guatemala City Guatemala Temple | Miraflores Guatemala City Guatemala Temple | 4.3 mi. | 6.9 km |
Nearest Over U.S. Border | San Diego California Temple | Tijuana Mexico Temple | 31.4 mi. | 50.5 km |
Nearest Over Utah Border | Montpelier Idaho Temple | Smithfield Utah Temple | 43.5 mi. | 70.0 km |
Most Distant Temples | Asunción Paraguay Temple | Taipei Taiwan Temple | 12,379.0 mi. | 19,922.1 km |
Most Remote Temple | Bengaluru India Temple | Bangkok Thailand Temple | 1,536.8 mi. | 2,473.2 km |
Nearest to Equator | Quito Ecuador Temple | |||
Northernmost Temple | Fairbanks Alaska Temple | |||
Southernmost Temple | Wellington New Zealand Temple |
Nearest Utah Temples
Temple 1 | Temple 2 | Distance (mi) | Distance (km) |
---|---|---|---|
Provo City Center Temple | Provo Utah Rock Canyon Temple | 2.3 mi. | 3.8 km |
Jordan River Utah Temple | Oquirrh Mountain Utah Temple | 3.1 mi. | 5.0 km |
Red Cliffs Utah Temple | St. George Utah Temple | 3.5 mi. | 5.6 km |
Draper Utah Temple | Lehi Utah Temple | 3.9 mi. | 6.4 km |
Orem Utah Temple | Provo City Center Temple | 4.2 mi. | 6.7 km |
Orem Utah Temple | Provo Utah Rock Canyon Temple | 4.3 mi. | 6.9 km |
Lindon Utah Temple | Orem Utah Temple | 4.8 mi. | 7.7 km |
Lehi Utah Temple | Mount Timpanogos Utah Temple | 5.3 mi. | 8.6 km |
Lindon Utah Temple | Mount Timpanogos Utah Temple | 5.5 mi. | 8.9 km |
Lindon Utah Temple | Provo Utah Rock Canyon Temple | 5.9 mi. | 9.4 km |
Oquirrh Mountain Utah Temple | West Jordan Utah Temple | 6.4 mi. | 10.3 km |
Taylorsville Utah Temple | West Jordan Utah Temple | 6.8 mi. | 10.9 km |
Draper Utah Temple | Jordan River Utah Temple | 6.8 mi. | 11.0 km |
Ephraim Utah Temple | Manti Utah Temple | 7.0 mi. | 11.2 km |
Jordan River Utah Temple | Taylorsville Utah Temple | 7.0 mi. | 11.3 km |
Logan Utah Temple | Smithfield Utah Temple | 7.4 mi. | 12.0 km |
Lindon Utah Temple | Provo City Center Temple | 7.5 mi. | 12.0 km |
Layton Utah Temple | Syracuse Utah Temple | 7.6 mi. | 12.3 km |
Lehi Utah Temple | Saratoga Springs Utah Temple | 7.8 mi. | 12.6 km |
Salt Lake Temple | Taylorsville Utah Temple | 7.9 mi. | 12.7 km |
Draper Utah Temple | Mount Timpanogos Utah Temple | 8.0 mi. | 12.9 km |
Jordan River Utah Temple | West Jordan Utah Temple | 8.1 mi. | 13.0 km |
Bountiful Utah Temple | Salt Lake Temple | 8.1 mi. | 13.1 km |
Oquirrh Mountain Utah Temple | Taylorsville Utah Temple | 8.2 mi. | 13.2 km |
Draper Utah Temple | Oquirrh Mountain Utah Temple | 8.6 mi. | 13.8 km |
Mount Timpanogos Utah Temple | Orem Utah Temple | 8.9 mi. | 14.2 km |
Mount Timpanogos Utah Temple | Saratoga Springs Utah Temple | 9.2 mi. | 14.8 km |
Jordan River Utah Temple | Lehi Utah Temple | 9.7 mi. | 15.7 km |
Nearest U.S. Temples (Outside Utah)
Temple 1 | Temple 2 | Distance (mi) | Distance (km) |
---|---|---|---|
Rexburg Idaho Temple | Teton River Idaho Temple | 3.4 mi. | 5.5 km |
Boise Idaho Temple | Meridian Idaho Temple | 8.8 mi. | 14.2 km |
Gilbert Arizona Temple | Mesa Arizona Temple | 9.6 mi. | 15.5 km |
Las Vegas Nevada Temple | Lone Mountain Nevada Temple | 16.4 mi. | 26.4 km |
Dallas Texas Temple | McKinney Texas Temple | 17.7 mi. | 28.5 km |
Portland Oregon Temple | Vancouver Washington Temple | 18.3 mi. | 29.4 km |
Newport Beach California Temple | Yorba Linda California Temple | 18.6 mi. | 29.9 km |
Seattle Washington Temple | Tacoma Washington Temple | 22.9 mi. | 36.9 km |
Idaho Falls Idaho Temple | Rexburg Idaho Temple | 25.2 mi. | 40.5 km |
Idaho Falls Idaho Temple | Teton River Idaho Temple | 28.1 mi. | 45.3 km |
Mesa Arizona Temple | Phoenix Arizona Temple | 28.3 mi. | 45.6 km |
Oakland California Temple | San Jose California Temple | 32.6 mi. | 52.4 km |
Montpelier Idaho Temple | Star Valley Wyoming Temple | 33.1 mi. | 53.2 km |
Burley Idaho Temple | Twin Falls Idaho Temple | 34.7 mi. | 55.8 km |
Los Angeles California Temple | Yorba Linda California Temple | 35.9 mi. | 57.9 km |
Gilbert Arizona Temple | Phoenix Arizona Temple | 37.7 mi. | 60.6 km |
Colorado Springs Colorado Temple | Denver Colorado Temple | 39.2 mi. | 63.2 km |
Redlands California Temple | Yorba Linda California Temple | 41.1 mi. | 66.2 km |
Dallas Texas Temple | Fort Worth Texas Temple | 42.6 mi. | 68.6 km |
Feather River California Temple | Sacramento California Temple | 42.7 mi. | 68.7 km |
Idaho Falls Idaho Temple | Pocatello Idaho Temple | 44.4 mi. | 71.4 km |
Los Angeles California Temple | Newport Beach California Temple | 44.5 mi. | 71.7 km |
Newport Beach California Temple | Redlands California Temple | 49.9 mi. | 80.3 km |
Nearest Temples Over Utah Border
Temple 1 | Temple 2 | Distance (mi) | Distance (km) |
---|---|---|---|
Montpelier Idaho Temple | Smithfield Utah Temple | 43.5 mi. | 70.0 km |
Logan Utah Temple | Montpelier Idaho Temple | 48.6 mi. | 78.1 km |
Brigham City Utah Temple | Montpelier Idaho Temple | 67.1 mi. | 108.0 km |
Smithfield Utah Temple | Star Valley Wyoming Temple | 76.4 mi. | 123.0 km |
Pocatello Idaho Temple | Smithfield Utah Temple | 79.5 mi. | 127.9 km |
Logan Utah Temple | Star Valley Wyoming Temple | 81.6 mi. | 131.4 km |
Montpelier Idaho Temple | Ogden Utah Temple | 82.9 mi. | 133.4 km |
Logan Utah Temple | Pocatello Idaho Temple | 86.8 mi. | 139.7 km |
Layton Utah Temple | Montpelier Idaho Temple | 92.8 mi. | 149.4 km |
Montpelier Idaho Temple | Syracuse Utah Temple | 93.2 mi. | 150.0 km |
Grand Junction Colorado Temple | Monticello Utah Temple | 94.9 mi. | 152.7 km |
Brigham City Utah Temple | Pocatello Idaho Temple | 99.4 mi. | 160.0 km |
Nearest Temples Over U.S. Border
Temple 1 | Temple 2 | Distance (mi) | Distance (km) |
---|---|---|---|
San Diego California Temple | Tijuana Mexico Temple | 31.4 mi. | 50.5 km |
Newport Beach California Temple | Tijuana Mexico Temple | 95.1 mi. | 153.1 km |
Redlands California Temple | Tijuana Mexico Temple | 108.5 mi. | 174.6 km |
Seattle Washington Temple | Vancouver British Columbia Temple | 110.8 mi. | 178.4 km |
Tacoma Washington Temple | Vancouver British Columbia Temple | 130.6 mi. | 210.2 km |
Palmyra New York Temple | Toronto Ontario Temple | 135.1 mi. | 217.3 km |
McAllen Texas Temple | Monterrey Mexico Temple | 135.7 mi. | 218.3 km |
Los Angeles California Temple | Tijuana Mexico Temple | 138.7 mi. | 223.2 km |
Nearest Temples Outside U.S.
Temple 1 | Temple 2 | Distance (mi) | Distance (km) |
---|---|---|---|
Guatemala City Guatemala Temple | Miraflores Guatemala City Guatemala Temple | 4.3 mi. | 6.9 km |
Mexico City Benemérito Mexico Temple | Mexico City Mexico Temple | 6.3 mi. | 10.2 km |
Lima Peru Los Olivos Temple | Lima Peru Temple | 7.9 mi. | 12.7 km |
Santiago Chile Temple | Santiago West Chile Temple | 8.3 mi. | 13.4 km |
São Paulo Brazil Temple | São Paulo East Brazil Temple | 11.5 mi. | 18.5 km |
Alabang Philippines Temple | Manila Philippines Temple | 13.2 mi. | 21.2 km |
Santos Brazil Temple | São Paulo East Brazil Temple | 29.9 mi. | 48.1 km |
Apia Samoa Temple | Savai'i Samoa Temple | 30.7 mi. | 49.4 km |
Huehuetenango Guatemala Temple | Quetzaltenango Guatemala Temple | 33.3 mi. | 53.6 km |
Cuernavaca Mexico Temple | Toluca Mexico Temple | 34.1 mi. | 54.9 km |
Santos Brazil Temple | São Paulo Brazil Temple | 34.8 mi. | 56.1 km |
Mexico City Benemérito Mexico Temple | Toluca Mexico Temple | 36.6 mi. | 59.0 km |
Cardston Alberta Temple | Lethbridge Alberta Temple | 37.2 mi. | 59.9 km |
Cuernavaca Mexico Temple | Mexico City Mexico Temple | 37.8 mi. | 60.9 km |
Mexico City Mexico Temple | Toluca Mexico Temple | 38.2 mi. | 61.4 km |
Cuernavaca Mexico Temple | Mexico City Benemérito Mexico Temple | 41.8 mi. | 67.2 km |
Mexico City Benemérito Mexico Temple | Pachuca Mexico Temple | 46.6 mi. | 75.0 km |
Mexico City Mexico Temple | Pachuca Mexico Temple | 48.8 mi. | 78.5 km |
Campinas Brazil Temple | São Paulo Brazil Temple | 50.8 mi. | 81.7 km |
Campinas Brazil Temple | São Paulo East Brazil Temple | 54.0 mi. | 86.8 km |
Santiago West Chile Temple | Viña del Mar Chile Temple | 57.0 mi. | 91.7 km |
Cobán Guatemala Temple | Miraflores Guatemala City Guatemala Temple | 60.1 mi. | 96.7 km |
Auckland New Zealand Temple | Hamilton New Zealand Temple | 60.4 mi. | 97.2 km |
Cobán Guatemala Temple | Guatemala City Guatemala Temple | 61.0 mi. | 98.2 km |
Santiago Chile Temple | Viña del Mar Chile Temple | 61.2 mi. | 98.6 km |
Mexico City Mexico Temple | Puebla Mexico Temple | 61.4 mi. | 98.9 km |
João Pessoa Brazil Temple | Recife Brazil Temple | 63.3 mi. | 101.8 km |
Cuernavaca Mexico Temple | Puebla Mexico Temple | 65.6 mi. | 105.5 km |
Bacolod Philippines Temple | Cebu City Philippines Temple | 66.8 mi. | 107.5 km |
Mexico City Benemérito Mexico Temple | Puebla Mexico Temple | 67.3 mi. | 108.3 km |
Miraflores Guatemala City Guatemala Temple | Quetzaltenango Guatemala Temple | 68.7 mi. | 110.5 km |
Guatemala City Guatemala Temple | Quetzaltenango Guatemala Temple | 72.9 mi. | 117.4 km |
Cobán Guatemala Temple | Huehuetenango Guatemala Temple | 75.5 mi. | 121.5 km |
Pachuca Mexico Temple | Puebla Mexico Temple | 78.2 mi. | 125.8 km |
Apia Samoa Temple | Pago Pago American Samoa Temple | 78.3 mi. | 126.0 km |
Huehuetenango Guatemala Temple | Miraflores Guatemala City Guatemala Temple | 80.3 mi. | 129.2 km |
Pachuca Mexico Temple | Toluca Mexico Temple | 81.3 mi. | 130.8 km |
Campinas Brazil Temple | Santos Brazil Temple | 83.7 mi. | 134.8 km |
Brussels Belgium Temple | The Hague Netherlands Temple | 84.0 mi. | 135.2 km |
Guatemala City Guatemala Temple | Huehuetenango Guatemala Temple | 84.4 mi. | 135.9 km |
Tuxtla Gutiérrez Mexico Temple | Villahermosa Mexico Temple | 85.4 mi. | 137.4 km |
Birmingham England Temple | Preston England Temple | 85.6 mi. | 137.7 km |
Cuernavaca Mexico Temple | Pachuca Mexico Temple | 86.1 mi. | 138.6 km |
Cobán Guatemala Temple | Quetzaltenango Guatemala Temple | 89.2 mi. | 143.5 km |
João Pessoa Brazil Temple | Natal Brazil Temple | 90.3 mi. | 145.2 km |
Puebla Mexico Temple | Toluca Mexico Temple | 91.5 mi. | 147.3 km |
Cebu City Philippines Temple | Tacloban City Philippines Temple | 96.3 mi. | 154.9 km |
Manila Philippines Temple | Urdaneta Philippines Temple | 97.9 mi. | 157.6 km |
Most Remote Temples
Temple | Nearest Temple | Distance (mi) | Distance (km) |
---|---|---|---|
Bengaluru India Temple | Bangkok Thailand Temple | 1,536.8 mi. | 2,473.2 km |
Papeete Tahiti Temple | Pago Pago American Samoa Temple | 1,423.3 mi. | 2,290.6 km |
Tarawa Kiribati Temple | Port Vila Vanuatu Temple | 1,355.3 mi. | 2,181.1 km |
Yigo Guam Temple | Tacloban City Philippines Temple | 1,352.4 mi. | 2,176.4 km |
Perth Australia Temple | Adelaide Australia Temple | 1,326.2 mi. | 2,134.4 km |
Port Moresby Papua New Guinea Temple | Brisbane Australia Temple | 1,301.1 mi. | 2,093.9 km |
Most Distant Temples
Temple 1 | Temple 2 | Distance (mi) | Distance (km) |
---|---|---|---|
Asunción Paraguay Temple | Taipei Taiwan Temple | 12,379.0 mi. | 19,922.1 km |
Madrid Spain Temple | Wellington New Zealand Temple | 12,342.5 mi. | 19,863.3 km |
Bogotá Colombia Temple | Jakarta Indonesia Temple | 12,313.7 mi. | 19,817.0 km |
Lima Peru Temple | Phnom Penh Cambodia Temple | 12,306.8 mi. | 19,805.8 km |
Lima Peru Los Olivos Temple | Phnom Penh Cambodia Temple | 12,300.7 mi. | 19,796.0 km |
Quito Ecuador Temple | Singapore Temple | 12,265.7 mi. | 19,739.7 km |
Hong Kong China Temple | Salta Argentina Temple | 12,262.3 mi. | 19,734.1 km |
Hamilton New Zealand Temple | Madrid Spain Temple | 12,248.1 mi. | 19,711.4 km |
Curitiba Brazil Temple | Okinawa Japan Temple | 12,247.7 mi. | 19,710.8 km |
Bangkok Thailand Temple | Lima Peru Los Olivos Temple | 12,236.1 mi. | 19,692.0 km |
Bangkok Thailand Temple | Lima Peru Temple | 12,232.4 mi. | 19,686.0 km |
Londrina Brazil Temple | Okinawa Japan Temple | 12,218.1 mi. | 19,663.0 km |
Asunción Paraguay Temple | Kaohsiung Taiwan Temple | 12,212.7 mi. | 19,654.3 km |
Salvador Brazil Temple | Yigo Guam Temple | 12,211.8 mi. | 19,653.0 km |