Temple Locations
Temples are constructed around the world where there is a sufficient number of congregations, organized into stakes and districts. Following is a summary of the number of temples, stakes, and districts by country (or territory). Countries without a stake or district are not listed.
382
                                                Temples
3674
                                                Stakes
476
                                                Districts
| Country | Temples | Stakes | Districts | All Units | 
|---|---|---|---|---|
| Guam | 1 | 1 | 0 | 1 | 
| Ireland | 1 | 1 | 0 | 1 | 
| New Caledonia | 1 | 1 | 0 | 1 | 
| Singapore | 1 | 1 | 0 | 1 | 
| United Arab Emirates | 1 | 1 | 0 | 1 | 
| Albania | 0 | 1 | 0 | 1 | 
| Bahrain | 0 | 1 | 0 | 1 | 
| Czech Republic | 0 | 1 | 0 | 1 | 
| Trinidad and Tobago | 0 | 1 | 0 | 1 | 
| Armenia | 0 | 0 | 1 | 1 | 
| Aruba | 0 | 0 | 1 | 1 | 
| Bahamas | 0 | 0 | 1 | 1 | 
| Barbados | 0 | 0 | 1 | 1 | 
| Bulgaria | 0 | 0 | 1 | 1 | 
| Burundi | 0 | 0 | 1 | 1 | 
| Central African Republic | 0 | 0 | 1 | 1 | 
| Cook Islands | 0 | 0 | 1 | 1 | 
| Croatia | 0 | 0 | 1 | 1 | 
| Cuba | 0 | 0 | 1 | 1 | 
| Cyprus | 0 | 0 | 1 | 1 | 
| Egypt | 0 | 0 | 1 | 1 | 
| Estonia | 0 | 0 | 1 | 1 | 
| Eswatini | 0 | 0 | 1 | 1 | 
| Ethiopia | 0 | 0 | 1 | 1 | 
| Gabon | 0 | 0 | 1 | 1 | 
| Guadeloupe | 0 | 0 | 1 | 1 | 
| Guinea | 0 | 0 | 1 | 1 | 
| Iceland | 0 | 0 | 1 | 1 | 
| Israel | 0 | 0 | 1 | 1 | 
| Latvia | 0 | 0 | 1 | 1 | 
| Lesotho | 0 | 0 | 1 | 1 | 
| Lithuania | 0 | 0 | 1 | 1 | 
| Macau | 0 | 0 | 1 | 1 | 
| Mauritius | 0 | 0 | 1 | 1 | 
| Namibia | 0 | 0 | 1 | 1 | 
| Poland | 0 | 0 | 1 | 1 | 
| Reunion | 0 | 0 | 1 | 1 | 
| Romania | 0 | 0 | 1 | 1 | 
| Rwanda | 0 | 0 | 1 | 1 | 
| Saint Vincent and the Grenadines | 0 | 0 | 1 | 1 | 
| Senegal | 0 | 0 | 1 | 1 | 
| Slovakia | 0 | 0 | 1 | 1 | 
| Solomon Islands | 0 | 0 | 1 | 1 | 
| Sri Lanka | 0 | 0 | 1 | 1 | 
| Suriname | 0 | 0 | 1 | 1 | 
| Turkey | 0 | 0 | 1 | 1 | 
| U.S. Virgin Islands | 0 | 0 | 1 | 1 | 
| Austria | 1 | 2 | 0 | 2 | 
| Belgium | 1 | 2 | 0 | 2 | 
| Denmark | 1 | 2 | 0 | 2 | 
| Norway | 1 | 2 | 0 | 2 | 
| Marshall Islands | 0 | 2 | 0 | 2 | 
| Botswana | 0 | 1 | 1 | 2 | 
| Cameroon | 0 | 1 | 1 | 2 | 
| Jamaica | 0 | 1 | 1 | 2 | 
| Micronesia | 0 | 1 | 1 | 2 | 
| Belize | 0 | 0 | 2 | 2 | 
| Guyana | 0 | 0 | 2 | 2 | 
| Vietnam | 0 | 0 | 2 | 2 | 
| Finland | 1 | 3 | 0 | 3 | 
| Netherlands | 1 | 3 | 0 | 3 | 
| Togo | 0 | 3 | 0 | 3 | 
| Indonesia | 1 | 2 | 1 | 3 | 
| Mongolia | 1 | 2 | 1 | 3 | 
| Benin | 0 | 2 | 1 | 3 | 
| Malawi | 0 | 2 | 1 | 3 | 
| Hungary | 1 | 1 | 2 | 3 | 
| Zambia | 0 | 1 | 2 | 3 | 
| Republic of the Congo | 1 | 4 | 0 | 4 | 
| Vanuatu | 1 | 2 | 2 | 4 | 
| Tanzania | 0 | 1 | 3 | 4 | 
| China | 1 | 0 | 4 | 4 | 
| Pakistan | 0 | 0 | 4 | 4 | 
| American Samoa | 1 | 5 | 0 | 5 | 
| Puerto Rico | 1 | 5 | 0 | 5 | 
| Switzerland | 1 | 5 | 0 | 5 | 
| Cape Verde | 1 | 4 | 1 | 5 | 
| Fiji | 1 | 4 | 1 | 5 | 
| Hong Kong | 1 | 4 | 1 | 5 | 
| Sweden | 1 | 4 | 1 | 5 | 
| Angola | 1 | 2 | 3 | 5 | 
| Ukraine | 1 | 2 | 3 | 5 | 
| Malaysia | 0 | 0 | 5 | 5 | 
| Madagascar | 1 | 5 | 1 | 6 | 
| Kiribati | 1 | 4 | 2 | 6 | 
| Thailand | 1 | 4 | 2 | 6 | 
| Cambodia | 1 | 2 | 4 | 6 | 
| Russia | 1 | 2 | 4 | 6 | 
| India | 1 | 4 | 3 | 7 | 
| Uganda | 1 | 3 | 5 | 8 | 
| Portugal | 2 | 8 | 1 | 9 | 
| Liberia | 1 | 7 | 2 | 9 | 
| Haiti | 1 | 5 | 4 | 9 | 
| Italy | 2 | 10 | 0 | 10 | 
| France | 1 | 10 | 0 | 10 | 
| French Polynesia | 2 | 11 | 0 | 11 | 
| Costa Rica | 1 | 10 | 1 | 11 | 
| Mozambique | 2 | 8 | 3 | 11 | 
| Panama | 1 | 7 | 4 | 11 | 
| Kenya | 1 | 4 | 8 | 12 | 
| Zimbabwe | 1 | 11 | 2 | 13 | 
| Germany | 3 | 14 | 0 | 14 | 
| Sierra Leone | 1 | 11 | 3 | 14 | 
| Papua New Guinea | 1 | 6 | 8 | 14 | 
| Taiwan | 2 | 16 | 0 | 16 | 
| Spain | 2 | 15 | 1 | 16 | 
| Nicaragua | 1 | 12 | 4 | 16 | 
| South Korea | 2 | 12 | 5 | 17 | 
| Samoa | 2 | 20 | 0 | 20 | 
| Uruguay | 2 | 18 | 2 | 20 | 
| Paraguay | 1 | 11 | 9 | 20 | 
| El Salvador | 2 | 22 | 0 | 22 | 
| Tonga | 2 | 21 | 2 | 23 | 
| South Africa | 3 | 18 | 9 | 27 | 
| New Zealand | 3 | 28 | 2 | 30 | 
| Côte d'Ivoire | 1 | 23 | 8 | 31 | 
| Japan | 5 | 22 | 9 | 31 | 
| Dominican Republic | 2 | 22 | 9 | 31 | 
| Honduras | 2 | 31 | 5 | 36 | 
| Venezuela | 2 | 33 | 6 | 39 | 
| United Kingdom | 4 | 41 | 0 | 41 | 
| Bolivia | 3 | 33 | 8 | 41 | 
| Colombia | 4 | 32 | 9 | 41 | 
| Ghana | 3 | 31 | 12 | 43 | 
| Australia | 7 | 40 | 4 | 44 | 
| Democratic Republic of the Congo | 4 | 40 | 6 | 46 | 
| Ecuador | 2 | 44 | 5 | 49 | 
| Canada | 11 | 55 | 3 | 58 | 
| Guatemala | 6 | 51 | 10 | 61 | 
| Chile | 6 | 80 | 9 | 89 | 
| Nigeria | 7 | 80 | 13 | 93 | 
| Argentina | 7 | 80 | 25 | 105 | 
| Peru | 10 | 117 | 17 | 134 | 
| Philippines | 14 | 137 | 51 | 188 | 
| Mexico | 27 | 230 | 43 | 273 | 
| Brazil | 24 | 288 | 36 | 324 | 
| United States | 156 | 1741 | 13 | 1754 | 
| TOTAL | 382 | 3,674 | 476 | 4,150 | 
